Usage Statistics for bbp4b.litbang.kkp.go.id

Summary Period: February 2017
Generated 02-Mar-2017 00:30 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2017
Total Hits 777403
Total Files 573292
Total Pages 169990
Total Visits 54739
Total kB Files 23827548
Total kB In 0
Total kB Out 0
Total Unique Sites 27008
Total Unique URLs 2283
Total Unique Referrers 4425
Total Unique User Agents 3784
. Avg Max
Hits per Hour 1156 6948
Hits per Day 27764 40508
Files per Day 20474 29314
Pages per Day 6071 9087
Visits per Day 1954 2207
kB Files per Day 850984 1436481
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 7
Code 200 - OK 573292
Code 206 - Partial Content 2638
Code 301 - Moved Permanently 946
Code 302 - Found 16223
Code 304 - Not Modified 157779
Code 403 - Forbidden 440
Code 404 - Not Found 16578
Code 405 - Method Not Allowed 16
Code 412 - Precondition Failed 2
Code 500 - Internal Server Error 9462
Code 501 - Not Implemented 20

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 35651 4.59% 25952 4.53% 6199 3.65% 1966 3.59% 1762 6.52% 1017244 4.27% 0 0.00% 0 0.00%
2 40508 5.21% 29314 5.11% 5451 3.21% 1946 3.56% 1729 6.40% 1066522 4.48% 0 0.00% 0 0.00%
3 31549 4.06% 22041 3.84% 6200 3.65% 1880 3.43% 1671 6.19% 831136 3.49% 0 0.00% 0 0.00%
4 9991 1.29% 8463 1.48% 4006 2.36% 1770 3.23% 1533 5.68% 410804 1.72% 0 0.00% 0 0.00%
5 10932 1.41% 9067 1.58% 4160 2.45% 1751 3.20% 1532 5.67% 442228 1.86% 0 0.00% 0 0.00%
6 29517 3.80% 19968 3.48% 5024 2.96% 1933 3.53% 1780 6.59% 840835 3.53% 0 0.00% 0 0.00%
7 34325 4.42% 24450 4.26% 7508 4.42% 2047 3.74% 1807 6.69% 1058404 4.44% 0 0.00% 0 0.00%
8 36911 4.75% 27131 4.73% 6923 4.07% 2024 3.70% 1732 6.41% 973734 4.09% 0 0.00% 0 0.00%
9 34725 4.47% 24836 4.33% 7546 4.44% 2108 3.85% 1792 6.64% 1032476 4.33% 0 0.00% 0 0.00%
10 36937 4.75% 27570 4.81% 6753 3.97% 1973 3.60% 1742 6.45% 1015995 4.26% 0 0.00% 0 0.00%
11 14405 1.85% 11821 2.06% 4234 2.49% 1780 3.25% 1727 6.39% 498978 2.09% 0 0.00% 0 0.00%
12 11060 1.42% 9289 1.62% 3849 2.26% 1737 3.17% 1590 5.89% 426040 1.79% 0 0.00% 0 0.00%
13 33332 4.29% 22691 3.96% 5864 3.45% 1915 3.50% 1742 6.45% 879436 3.69% 0 0.00% 0 0.00%
14 33324 4.29% 25381 4.43% 7783 4.58% 2031 3.71% 1773 6.56% 944665 3.96% 0 0.00% 0 0.00%
15 14279 1.84% 11828 2.06% 4842 2.85% 1884 3.44% 1680 6.22% 533547 2.24% 0 0.00% 0 0.00%
16 36340 4.67% 25015 4.36% 6678 3.93% 1916 3.50% 1793 6.64% 1028054 4.31% 0 0.00% 0 0.00%
17 30663 3.94% 24432 4.26% 6604 3.88% 1928 3.52% 1703 6.31% 881927 3.70% 0 0.00% 0 0.00%
18 12287 1.58% 10092 1.76% 4050 2.38% 1939 3.54% 1692 6.26% 428764 1.80% 0 0.00% 0 0.00%
19 13461 1.73% 10982 1.92% 4722 2.78% 1929 3.52% 1742 6.45% 432453 1.81% 0 0.00% 0 0.00%
20 36239 4.66% 24481 4.27% 6322 3.72% 2015 3.68% 1857 6.88% 851605 3.57% 0 0.00% 0 0.00%
21 25839 3.32% 20307 3.54% 5693 3.35% 1991 3.64% 1906 7.06% 881459 3.70% 0 0.00% 0 0.00%
22 37481 4.82% 25577 4.46% 8104 4.77% 2132 3.89% 1965 7.28% 1155396 4.85% 0 0.00% 0 0.00%
23 35431 4.56% 24198 4.22% 7545 4.44% 2207 4.03% 2023 7.49% 1030525 4.32% 0 0.00% 0 0.00%
24 34767 4.47% 27354 4.77% 7310 4.30% 1994 3.64% 1832 6.78% 1170251 4.91% 0 0.00% 0 0.00%
25 16881 2.17% 13753 2.40% 4927 2.90% 1924 3.51% 1835 6.79% 751800 3.16% 0 0.00% 0 0.00%
26 15811 2.03% 13427 2.34% 5552 3.27% 1939 3.54% 1843 6.82% 781699 3.28% 0 0.00% 0 0.00%
27 37054 4.77% 24701 4.31% 7054 4.15% 2077 3.79% 2047 7.58% 1025091 4.30% 0 0.00% 0 0.00%
28 37703 4.85% 29171 5.09% 9087 5.35% 2153 3.93% 2014 7.46% 1436481 6.03% 0 0.00% 0 0.00%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 412 11540 1.48% 337 9445 1.65% 192 5377 3.16% 14415 403624 1.69% 0 0 0.00% 0 0 0.00%
1 354 9935 1.28% 279 7820 1.36% 204 5725 3.37% 17389 486903 2.04% 0 0 0.00% 0 0 0.00%
2 283 7940 1.02% 226 6341 1.11% 195 5462 3.21% 12923 361855 1.52% 0 0 0.00% 0 0 0.00%
3 260 7296 0.94% 204 5732 1.00% 163 4589 2.70% 8798 246355 1.03% 0 0 0.00% 0 0 0.00%
4 280 7849 1.01% 229 6420 1.12% 147 4125 2.43% 10562 295749 1.24% 0 0 0.00% 0 0 0.00%
5 462 12950 1.67% 379 10612 1.85% 142 3994 2.35% 16028 448784 1.88% 0 0 0.00% 0 0 0.00%
6 1300 36411 4.68% 839 23501 4.10% 207 5802 3.41% 33566 939857 3.94% 0 0 0.00% 0 0 0.00%
7 2538 71066 9.14% 1394 39032 6.81% 294 8252 4.85% 50544 1415239 5.94% 0 0 0.00% 0 0 0.00%
8 2738 76684 9.86% 1914 53610 9.35% 356 9986 5.87% 67096 1878678 7.88% 0 0 0.00% 0 0 0.00%
9 2186 61218 7.87% 1523 42662 7.44% 323 9056 5.33% 55364 1550206 6.51% 0 0 0.00% 0 0 0.00%
10 2110 59092 7.60% 1492 41799 7.29% 357 9999 5.88% 53447 1496508 6.28% 0 0 0.00% 0 0 0.00%
11 1707 47815 6.15% 1284 35958 6.27% 342 9578 5.63% 52897 1481109 6.22% 0 0 0.00% 0 0 0.00%
12 1553 43502 5.60% 1168 32728 5.71% 305 8556 5.03% 45352 1269850 5.33% 0 0 0.00% 0 0 0.00%
13 2003 56094 7.22% 1499 41979 7.32% 397 11140 6.55% 60473 1693244 7.11% 0 0 0.00% 0 0 0.00%
14 1899 53190 6.84% 1416 39653 6.92% 383 10745 6.32% 54607 1528986 6.42% 0 0 0.00% 0 0 0.00%
15 1286 36025 4.63% 960 26895 4.69% 298 8355 4.91% 41357 1158006 4.86% 0 0 0.00% 0 0 0.00%
16 1115 31230 4.02% 931 26082 4.55% 272 7629 4.49% 40588 1136477 4.77% 0 0 0.00% 0 0 0.00%
17 824 23099 2.97% 706 19789 3.45% 211 5930 3.49% 32132 899688 3.78% 0 0 0.00% 0 0 0.00%
18 745 20882 2.69% 629 17623 3.07% 213 5978 3.52% 26602 744866 3.13% 0 0 0.00% 0 0 0.00%
19 811 22711 2.92% 645 18085 3.15% 228 6398 3.76% 30787 862027 3.62% 0 0 0.00% 0 0 0.00%
20 855 23955 3.08% 724 20285 3.54% 225 6310 3.71% 38161 1068522 4.48% 0 0 0.00% 0 0 0.00%
21 823 23067 2.97% 683 19150 3.34% 217 6085 3.58% 33964 950994 3.99% 0 0 0.00% 0 0 0.00%
22 675 18922 2.43% 562 15739 2.75% 200 5616 3.30% 30324 849077 3.56% 0 0 0.00% 0 0 0.00%
23 533 14930 1.92% 441 12352 2.15% 189 5303 3.12% 23605 660946 2.77% 0 0 0.00% 0 0 0.00%

Top 30 of 2283 Total URLs
# Hits kB F kB In kB Out URL
1 29677 3.82% 4663781 19.57% 0 0.00% 0 0.00% /jurnal-jpbkp/
2 25982 3.34% 6654688 27.93% 0 0.00% 0 0.00% /squalen-bulletin/
3 23026 2.96% 207234 0.87% 0 0.00% 0 0.00% /squalen-bulletin3/templates/notification/xml.php
4 23015 2.96% 4602 0.02% 0 0.00% 0 0.00% /squalen-bulletin3/help/pt_BR/javascript3.php
5 17296 2.22% 280960 1.18% 0 0.00% 0 0.00% /v2/
6 11279 1.45% 1103 0.00% 0 0.00% 0 0.00% /v2/wp-admin/admin-ajax.php
7 5113 0.66% 3543 0.01% 0 0.00% 0 0.00% /v2/wp-content/plugins/delightful-downloads/assets/css/delightful-downloads.min.css
8 4955 0.64% 2100 0.01% 0 0.00% 0 0.00% /v2/wp-content/plugins/contact-form-7/includes/css/styles.css
9 4919 0.63% 4020 0.02% 0 0.00% 0 0.00% /v2/wp-content/plugins/gallery-by-supsystic/src/GridGallery/Colorbox/jquery-colorbox/themes/theme_1/colorbox.css
10 4900 0.63% 2700 0.01% 0 0.00% 0 0.00% /v2/wp-content/plugins/gallery-by-supsystic/src/GridGallery/Colorbox/jquery-colorbox/themes/theme_2/colorbox.css
11 4866 0.63% 2743 0.01% 0 0.00% 0 0.00% /v2/wp-content/plugins/gallery-by-supsystic/src/GridGallery/Colorbox/jquery-colorbox/themes/theme_3/colorbox.css
12 4855 0.62% 3695 0.02% 0 0.00% 0 0.00% /v2/wp-content/plugins/gallery-by-supsystic/src/GridGallery/Colorbox/jquery-colorbox/themes/theme_4/colorbox.css
13 4848 0.62% 8110 0.03% 0 0.00% 0 0.00% /v2/wp-content/plugins/gallery-by-supsystic/src/GridGallery/Galleries/assets/css/grid-gallery.galleries.frontend.css
14 4843 0.62% 16398 0.07% 0 0.00% 0 0.00% /v2/wp-content/plugins/gallery-by-supsystic/src/GridGallery/Galleries/assets/css/grid-gallery.galleries.effects.css
15 4842 0.62% 3147 0.01% 0 0.00% 0 0.00% /v2/wp-content/plugins/gallery-by-supsystic/src/GridGallery/Colorbox/jquery-colorbox/themes/theme_5/colorbox.css
16 4834 0.62% 2819 0.01% 0 0.00% 0 0.00% /v2/wp-content/plugins/gallery-by-supsystic/src/GridGallery/Colorbox/jquery-colorbox/themes/theme_7/colorbox.css
17 4813 0.62% 33238 0.14% 0 0.00% 0 0.00% /v2/wp-content/plugins/gallery-by-supsystic/src/GridGallery/Galleries/assets/css/gridgallerypro-embedded.css
18 4811 0.62% 12065 0.05% 0 0.00% 0 0.00% /v2/wp-content/plugins/gallery-by-supsystic/src/GridGallery/Galleries/assets/css/prettyPhoto.css
19 4787 0.62% 4364 0.02% 0 0.00% 0 0.00% /v2/wp-content/plugins/gallery-by-supsystic/src/GridGallery/Galleries/assets/css/lightSlider.css
20 4778 0.61% 522 0.00% 0 0.00% 0 0.00% /v2/wp-content/plugins/gallery-by-supsystic/src/GridGallery/Galleries/assets/css/jquery.flex-images.css
21 4767 0.61% 10074 0.04% 0 0.00% 0 0.00% /v2/wp-content/plugins/gallery-by-supsystic/src/GridGallery/Galleries/assets/css/photobox.css
22 4760 0.61% 47861 0.20% 0 0.00% 0 0.00% /v2/wp-content/plugins/gallery-by-supsystic/src/GridGallery/Galleries/assets/css/loaders.css
23 4737 0.61% 6010 0.03% 0 0.00% 0 0.00% /v2/wp-content/plugins/gallery-by-supsystic/src/GridGallery/Galleries/assets/css/icons-effects.css
24 4465 0.57% 15040 0.06% 0 0.00% 0 0.00% /v2/wp-content/plugins/foobox-image-lightbox/free/css/foobox.free.min.css
25 4262 0.55% 28944 0.12% 0 0.00% 0 0.00% /v2/wp-content/plugins/gallery-by-supsystic/src/GridGallery/Galleries/assets/js/lib/jquery.prettyphoto.js
26 4243 0.55% 16254 0.07% 0 0.00% 0 0.00% /v2/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
27 4197 0.54% 6201 0.03% 0 0.00% 0 0.00% /v2/wp-content/plugins/gallery-by-supsystic/src/GridGallery/Galleries/assets/js/lib/imagesLoaded.min.js
28 4172 0.54% 4733 0.02% 0 0.00% 0 0.00% /v2/wp-content/plugins/gallery-by-supsystic/src/GridGallery/Galleries/assets/js/lib/jquery.easing.js
29 4146 0.53% 5663 0.02% 0 0.00% 0 0.00% /v2/wp-content/plugins/gallery-by-supsystic/src/GridGallery/Galleries/assets/js/lib/jquery.quicksand.js
30 4143 0.53% 111 0.00% 0 0.00% 0 0.00% /v2/wp-cron.php

Top 10 of 2283 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25982 3.34% 6654688 27.93% 0 0.00% 0 0.00% /squalen-bulletin/
2 29677 3.82% 4663781 19.57% 0 0.00% 0 0.00% /jurnal-jpbkp/
3 17296 2.22% 280960 1.18% 0 0.00% 0 0.00% /v2/
4 23026 2.96% 207234 0.87% 0 0.00% 0 0.00% /squalen-bulletin3/templates/notification/xml.php
5 3068 0.39% 182553 0.77% 0 0.00% 0 0.00% /v2/wp-content/uploads/2016/11/WhatsApp-Image-2016-11-09-at-11.41.48-640x330.jpeg
6 3883 0.50% 116708 0.49% 0 0.00% 0 0.00% /v2/wp-content/themes/sahifa/style.css
7 1944 0.25% 112780 0.47% 0 0.00% 0 0.00% /v2/wp-content/themes/sahifa/fonts/fontawesome/fontawesome-webfont.woff2
8 3763 0.48% 101294 0.43% 0 0.00% 0 0.00% /v2/wp-includes/js/jquery/jquery.js
9 1028 0.13% 70427 0.30% 0 0.00% 0 0.00% /v2/wp-content/themes/sahifa/fonts/fontawesome/fontawesome-webfont.woff
10 2648 0.34% 67728 0.28% 0 0.00% 0 0.00% /v2/wp-content/uploads/2016/09/WhatsApp-Image-2016-09-01-at-13.35.45-300x168-300x165.jpeg

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 23026 2.96% 30310 58.05% /squalen-bulletin3/templates/notification/xml.php
2 29677 3.82% 8336 15.97% /jurnal-jpbkp/
3 25982 3.34% 7769 14.88% /squalen-bulletin/
4 23015 2.96% 1954 3.74% /squalen-bulletin3/help/pt_BR/javascript3.php
5 17296 2.22% 1455 2.79% /v2/
6 38 0.00% 1431 2.74% /
7 11279 1.45% 448 0.86% /v2/wp-admin/admin-ajax.php
8 4143 0.53% 142 0.27% /v2/wp-cron.php
9 451 0.06% 81 0.16% /nilaigizi/
10 266 0.03% 62 0.12% /perpustakaan/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 23026 2.96% 4086 30.02% /squalen-bulletin3/templates/notification/xml.php
2 29677 3.82% 3052 22.42% /jurnal-jpbkp/
3 25982 3.34% 2364 17.37% /squalen-bulletin/
4 23015 2.96% 1934 14.21% /squalen-bulletin3/help/pt_BR/javascript3.php
5 17296 2.22% 1107 8.13% /v2/
6 38 0.00% 435 3.20% /
7 11279 1.45% 395 2.90% /v2/wp-admin/admin-ajax.php
8 4143 0.53% 105 0.77% /v2/wp-cron.php
9 451 0.06% 53 0.39% /nilaigizi/
10 266 0.03% 27 0.20% /perpustakaan/

Top 30 of 27008 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 410132 52.76% 277361 48.38% 8771144 36.81% 0 0.00% 0 0.00% 706 1.29% 219.83.75.230
2 37433 4.82% 23788 4.15% 736474 3.09% 0 0.00% 0 0.00% 120 0.22% 36.66.127.99
3 21696 2.79% 21682 3.78% 4405 0.02% 0 0.00% 0 0.00% 1804 3.30% 88.198.50.110
4 5225 0.67% 3585 0.63% 661787 2.78% 0 0.00% 0 0.00% 276 0.50% 66.249.79.178
5 4365 0.56% 4337 0.76% 147 0.00% 0 0.00% 0 0.00% 177 0.32% 192.168.10.23
6 3708 0.48% 2578 0.45% 369490 1.55% 0 0.00% 0 0.00% 112 0.20% 141.8.142.173
7 3523 0.45% 2394 0.42% 473724 1.99% 0 0.00% 0 0.00% 284 0.52% 66.249.79.181
8 2405 0.31% 1669 0.29% 333744 1.40% 0 0.00% 0 0.00% 305 0.56% 66.249.79.184
9 2401 0.31% 759 0.13% 79497 0.33% 0 0.00% 0 0.00% 279 0.51% 52.3.127.144
10 2193 0.28% 1926 0.34% 52725 0.22% 0 0.00% 0 0.00% 19 0.03% 183.91.70.2
11 1982 0.25% 1758 0.31% 51641 0.22% 0 0.00% 0 0.00% 182 0.33% 40.77.167.34
12 1904 0.24% 1347 0.23% 152109 0.64% 0 0.00% 0 0.00% 78 0.14% 141.8.132.20
13 1834 0.24% 1708 0.30% 47605 0.20% 0 0.00% 0 0.00% 178 0.33% 157.55.39.202
14 1735 0.22% 1130 0.20% 187164 0.79% 0 0.00% 0 0.00% 138 0.25% 66.249.71.159
15 1480 0.19% 1246 0.22% 37708 0.16% 0 0.00% 0 0.00% 34 0.06% 203.160.128.8
16 1333 0.17% 1333 0.23% 202 0.00% 0 0.00% 0 0.00% 150 0.27% 176.9.126.235
17 1330 0.17% 1187 0.21% 25374 0.11% 0 0.00% 0 0.00% 126 0.23% 157.55.39.143
18 1327 0.17% 1085 0.19% 48815 0.20% 0 0.00% 0 0.00% 83 0.15% 64.233.173.150
19 1326 0.17% 1077 0.19% 46695 0.20% 0 0.00% 0 0.00% 82 0.15% 64.233.173.149
20 1314 0.17% 1103 0.19% 46309 0.19% 0 0.00% 0 0.00% 82 0.15% 64.233.173.151
21 1288 0.17% 639 0.11% 14953 0.06% 0 0.00% 0 0.00% 10 0.02% 202.153.230.179
22 1281 0.16% 1230 0.21% 37871 0.16% 0 0.00% 0 0.00% 58 0.11% 202.124.205.219
23 1185 0.15% 804 0.14% 131573 0.55% 0 0.00% 0 0.00% 140 0.26% 66.249.71.128
24 1117 0.14% 1001 0.17% 22268 0.09% 0 0.00% 0 0.00% 119 0.22% 40.77.167.138
25 1066 0.14% 1066 0.19% 38172 0.16% 0 0.00% 0 0.00% 2 0.00% 120.188.33.100
26 923 0.12% 788 0.14% 24637 0.10% 0 0.00% 0 0.00% 123 0.22% 157.55.39.98
27 897 0.12% 795 0.14% 19935 0.08% 0 0.00% 0 0.00% 110 0.20% 207.46.13.146
28 844 0.11% 483 0.08% 5797 0.02% 0 0.00% 0 0.00% 255 0.47% 68.180.229.51
29 842 0.11% 837 0.15% 29789 0.13% 0 0.00% 0 0.00% 20 0.04% 66.102.6.13
30 838 0.11% 553 0.10% 100704 0.42% 0 0.00% 0 0.00% 151 0.28% 66.249.71.130

Top 10 of 27008 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 410132 52.76% 277361 48.38% 8771144 36.81% 0 0.00% 0 0.00% 706 1.29% 219.83.75.230
2 37433 4.82% 23788 4.15% 736474 3.09% 0 0.00% 0 0.00% 120 0.22% 36.66.127.99
3 5225 0.67% 3585 0.63% 661787 2.78% 0 0.00% 0 0.00% 276 0.50% 66.249.79.178
4 3523 0.45% 2394 0.42% 473724 1.99% 0 0.00% 0 0.00% 284 0.52% 66.249.79.181
5 3708 0.48% 2578 0.45% 369490 1.55% 0 0.00% 0 0.00% 112 0.20% 141.8.142.173
6 2405 0.31% 1669 0.29% 333744 1.40% 0 0.00% 0 0.00% 305 0.56% 66.249.79.184
7 682 0.09% 681 0.12% 221445 0.93% 0 0.00% 0 0.00% 43 0.08% 54.175.208.220
8 1735 0.22% 1130 0.20% 187164 0.79% 0 0.00% 0 0.00% 138 0.25% 66.249.71.159
9 1904 0.24% 1347 0.23% 152109 0.64% 0 0.00% 0 0.00% 78 0.14% 141.8.132.20
10 1185 0.15% 804 0.14% 131573 0.55% 0 0.00% 0 0.00% 140 0.26% 66.249.71.128

Top 30 of 4425 Total Referrers
# Hits Referrer
1 65969 8.49% - (Direct Request)
2 16526 2.13% http://hotspot.bbp4b.net/login
3 8806 1.13% https://www.google.co.id/
4 2173 0.28% https://www.google.com/
5 1890 0.24% http://ejournal-balitbang.kkp.go.id/
6 1620 0.21% https://scholar.google.co.id/
7 736 0.09% https://www.google.co.id/search
8 565 0.07% https://www.google.com
9 506 0.07% http://www.google.co.id/search
10 352 0.05% http://www.google.com/url
11 344 0.04% https://www.google.co.id
12 264 0.03% http://www.google.co.id/url
13 216 0.03% https://scholar.google.co.id/scholar
14 212 0.03% android-app://com.google.android.googlequicksearchbox
15 205 0.03% http://ejournal-balitbang.kkp.go.id/index.php/jppi
16 197 0.03% https://scholar.google.com/
17 187 0.02% http://www.google.co.id/
18 164 0.02% http://scholar.google.co.id/scholar
19 114 0.01% https://scholar.google.co.id
20 102 0.01% https://www.google.com/search
21 95 0.01% http://ejournal-balitbang.kkp.go.id/index.php/bawal
22 95 0.01% http://ejournal-balitbang.kkp.go.id/index.php/jra
23 94 0.01% http://scholar.google.co.id/
24 87 0.01% https://www.google.co.in/
25 86 0.01% http://ejournal-balitbang.kkp.go.id/index.php/jppi/login
26 83 0.01% http://ejournal-balitbang.kkp.go.id/index.php/jkpi
27 82 0.01% http://ibn.adreach.co/interstitial
28 81 0.01% https://www.google.com/url
29 73 0.01% http://ejournal-balitbang.kkp.go.id/index.php/index/index
30 72 0.01% http://r.search.yahoo.com/_ylt

Top 20 of 148 Total Search Strings
# Hits Search String
1 19 7.82% cara pembuatan pupuk organik cair pdf
2 6 2.47% cara membuat pupuk organik dari rumput laut
3 5 2.06% related:h7fyfiuqhhldpm:scholar.google.com/
4 4 1.65% fungsi kolagen dalam bidang industri
5 4 1.65% jurnal pdf energi terbarukan
6 4 1.65% jurnal pupuk organik cair rumput laut pada tanaman.pdf
7 4 1.65% pembuatan rajungan jaleng pdf
8 4 1.65% teknik penyimpanan ikan
9 3 1.23% jurnal biodiesel dari alga
10 3 1.23% jurnal pemanfaatan mol ikan pada tanaman
11 3 1.23% makalah tentang pemanfaatan limbah perikanan.pdf
12 3 1.23% pemanasan retort
13 3 1.23% pukoidan chorda filum iupac name
14 3 1.23% uji kekrasan hidrogel
15 2 0.82% aktivitas antioksidan padina sp pad berbagai suhu dan alam pengeringan pdf
16 2 0.82% alat pembuat fishing blade
17 2 0.82% bahan baku kerupuk kerang hijau
18 2 0.82% bioteknologi tentang terasi
19 2 0.82% campuran karagenan dan kalsium laktat
20 2 0.82% content

Top 15 of 3784 Total User Agents
# Hits User Agent
1 24014 3.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 22580 2.90% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
3 19684 2.53% Mozilla/5.0 (Windows NT 6.1; rv:51.0) Gecko/20100101 Firefox/51.0
4 19440 2.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
5 15090 1.94% Mozilla/5.0 (Linux; Android 4.4.2; ASUS_T00F Build/KVT49L) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/30.0.0.0
6 13789 1.77% Mozilla/5.0 (X11; Linux x86_64; rv:29.0) Gecko/20100101 Firefox/29.0 SeaMonkey/2.26
7 13494 1.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.48 Safari/537.36
8 13364 1.72% Mozilla/5.0 (X11; U; Linux i686; en-US) U2/1.0.0 UCBrowser/9.3.1.344
9 13357 1.72% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:24.0) Gecko/20100101 Firefox/24.0
10 13010 1.67% Mozilla/5.0 (Linux; Android 4.2.2; R1001 Build/JDQ39) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.94 Mobile Safar
11 11859 1.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 11655 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
13 11217 1.44% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
14 10303 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
15 9425 1.21% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0

Usage by Location for February 2017

Top 30 of 129 Total Locations
# Hits Files kB F kB In kB Out Location
1 526173 67.68% 379606 66.22% 14574561 61.17% 0 0.00% 0 0.00% Indonesia
2 123798 15.92% 94585 16.50% 4170694 17.50% 0 0.00% 0 0.00% Unresolved/Unknown
3 70726 9.10% 54970 9.59% 3819052 16.03% 0 0.00% 0 0.00% United States
4 29492 3.79% 27403 4.78% 573161 2.41% 0 0.00% 0 0.00% Germany
5 6144 0.79% 4642 0.81% 76289 0.32% 0 0.00% 0 0.00% Russian Federation
6 3195 0.41% 2421 0.42% 125937 0.53% 0 0.00% 0 0.00% China
7 1823 0.23% 1667 0.29% 36711 0.15% 0 0.00% 0 0.00% Canada
8 1614 0.21% 836 0.15% 40666 0.17% 0 0.00% 0 0.00% Australia
9 1239 0.16% 460 0.08% 15897 0.07% 0 0.00% 0 0.00% France
10 1110 0.14% 889 0.16% 26323 0.11% 0 0.00% 0 0.00% Great Britain (UK)
11 968 0.12% 460 0.08% 43407 0.18% 0 0.00% 0 0.00% Ukraine
12 952 0.12% 650 0.11% 12616 0.05% 0 0.00% 0 0.00% Poland
13 855 0.11% 683 0.12% 41861 0.18% 0 0.00% 0 0.00% Japan
14 727 0.09% 574 0.10% 8695 0.04% 0 0.00% 0 0.00% Singapore
15 637 0.08% 500 0.09% 18914 0.08% 0 0.00% 0 0.00% Turkey
16 618 0.08% 554 0.10% 33431 0.14% 0 0.00% 0 0.00% Malaysia
17 461 0.06% 343 0.06% 6186 0.03% 0 0.00% 0 0.00% Netherlands
18 416 0.05% 297 0.05% 11019 0.05% 0 0.00% 0 0.00% Viet Nam
19 395 0.05% 291 0.05% 31710 0.13% 0 0.00% 0 0.00% India
20 394 0.05% 249 0.04% 4239 0.02% 0 0.00% 0 0.00% Sweden
21 363 0.05% 300 0.05% 12505 0.05% 0 0.00% 0 0.00% Thailand
22 318 0.04% 126 0.02% 3721 0.02% 0 0.00% 0 0.00% Romania
23 299 0.04% 175 0.03% 2803 0.01% 0 0.00% 0 0.00% Belarus
24 273 0.04% 223 0.04% 6816 0.03% 0 0.00% 0 0.00% Taiwan
25 269 0.03% 172 0.03% 3455 0.01% 0 0.00% 0 0.00% Italy
26 264 0.03% 155 0.03% 2009 0.01% 0 0.00% 0 0.00% Brazil
27 249 0.03% 179 0.03% 2914 0.01% 0 0.00% 0 0.00% Czech Republic
28 247 0.03% 158 0.03% 6179 0.03% 0 0.00% 0 0.00% Spain
29 235 0.03% 198 0.03% 5564 0.02% 0 0.00% 0 0.00% Hong Kong
30 232 0.03% 180 0.03% 21673 0.09% 0 0.00% 0 0.00% Philippines


Generated by Webalizer Version 2.01