The Marine Actinobacterium Streptomyces sp. BTA 1-131 as a Potential Producer of Anti-Nontuberculous Mycobacterial (Anti-NTM)
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The Marine Actinobacterium Streptomyces sp. BTA 1-131 as a Potential Producer of Anti-Nontuberculous Mycobacterial (Anti-NTM) |
2. | Creator | Author's name, affiliation, country | Ni Luh Putu Vidya Paramita; Udayana University. Doctoral Program in Pharmaceutical Science, Faculty of Pharmacy, Universitas Gadjah Mada.; Indonesia |
2. | Creator | Author's name, affiliation, country | Akhirta Atikana; National Research and Innovation Agency (BRIN). Indonesian Biofilm Research Collaboration Centre.; Indonesia |
2. | Creator | Author's name, affiliation, country | Linda Sukmarini; National Research and Innovation Agency (BRIN). Indonesian Biofilm Research Collaboration Centre.; Indonesia |
2. | Creator | Author's name, affiliation, country | Febriana Untari; National Research and Innovation Agency (BRIN); Indonesia |
2. | Creator | Author's name, affiliation, country | Muhammad Bagas Prayoga; National Research and Innovation Agency (BRIN); Indonesia |
2. | Creator | Author's name, affiliation, country | Faiqoh Nur Maulidia; National Research and Innovation Agency (BRIN); Indonesia |
2. | Creator | Author's name, affiliation, country | Shanti Ratnakomala; National Research and Innovation Agency. Indonesian Biofilm Research Collaboration Centre.; Indonesia |
2. | Creator | Author's name, affiliation, country | Puspita Lisdiyanti; National Research and Innovation Agency (BRIN). Indonesian Biofilm Research Collaboration Centre.; Indonesia |
2. | Creator | Author's name, affiliation, country | Titik Nuryastuti; Universitas Gadjah Mada. Indonesian Biofilm Research Collaboration Centre.; Indonesia |
2. | Creator | Author's name, affiliation, country | Triana Hertiani; Universitas Gadjah Mada. Indonesian Biofilm Research Collaboration Centre.; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Marine; Nontuberculous mycobacteria; Antimycobacterial; Antibiotic |
4. | Description | Abstract | Nontuberculous mycobacteria (NTM) are environmental microorganisms, also known as opportunistic pathogens, found in patients with pulmonary tuberculosis. The emergence of antibiotic resistance is increased by prolonged antibiotic treatment for NTM infections. Therefore, alternative sources of new antibiotics are essential for the treatment of NTM infections. A marine actinobacterium, Streptomyces sp. BTA 1-131, isolated from a marine sponge, Melophlus sarasinorum, has been reported as a potential source of antibacterials and anticancer agents. The present study aimed to investigate the potential of Streptomyces sp. BTA 1-131 against two NTMs: Mycobacterium smegmatis and Mycobacterium fortuitum. Streptomyces sp. BTA 1-131 was fermented in three cultivation media (SYP, ISP2, and YS), and the secondary metabolites were extracted using methanol. The bioactivity screening showed inhibition of all methanolic extracts against the growth of M. smegmatis and M. fortuitum. The methanolic extract, which could inhibit both mycobacteria, was a crude extract derived from SYP liquid medium fermentation. The isolated compounds in this study were preliminarily identified using thin-layer chromatography (TLC). The TLC results showed different potential compounds in the crude extracts of Streptomyces sp. BTA 1-131 also highlighted the impact of the fermentation medium on the production of metabolites from Streptomyces. This study also added knowledge about the importance of the Indonesian marine actinobacterium Streptomyces sp. BTA 1-131 as a promising producer of anti-NTM compounds. |
5. | Publisher | Organizing agency, location | :Agency for Marine and Fisheries Research and Human Resources, Indonesia |
6. | Contributor | Sponsor(s) | This study was partly funded by Hibah Penelitian Kolaborasi Nasional, Faculty of Pharmacy, Gadjah Mada University |
7. | Date | (YYYY-MM-DD) | 2024-12-31 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.bbp4b.litbang.kkp.go.id/squalen-bulletin/index.php/squalen/article/view/882 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.15578/squalen.882 |
11. | Source | Title; vol., no. (year) | Squalen Bulletin of Marine and Fisheries Postharvest and Biotechnology; Vol 19, No 3 (2024): December 2024 |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Untitled (1MB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Squalen Bulletin of Marine and Fisheries Postharvest and Biotechnology |