Optimasi Ekstraksi Fikobiliprotein Rumput Laut Gracilaria salicornia Sebagai Sumber Antioksidan Alami
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Optimasi Ekstraksi Fikobiliprotein Rumput Laut Gracilaria salicornia Sebagai Sumber Antioksidan Alami |
2. | Creator | Author's name, affiliation, country | ali maksum; Universitas Jenderal Soedirman; Indonesia |
2. | Creator | Author's name, affiliation, country | ike sitoresmi mulyo purbowati; Laboratorium Pengolahan Pangan, Program Studi Teknologi Pangan, Fakultas Pertanian, Universitas Jenderal Soedirman, Jl. Dr. Soeparno, Karangwangkal, Purwokerto, 53123, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | kunandar prasetyo; Program Studi Agribisnis, Fakultas Pertanian, Universitas Jenderal Soedirman, Jl. Dr. Soeparno, Karangwangkal, Purwokerto, 53123, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | hety handayani hidayat; Program Studi Teknik Pertanian, Fakultas Pertanian, Universitas Jenderal Soedirman, Jl. Dr. Soeparno, Karangwangkal, Purwokerto, 53123, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | furqon furqon; Program Studi Teknik Pertanian, Fakultas Pertanian, Universitas Jenderal Soedirman, Jl. Dr. Soeparno, Karangwangkal, Purwokerto, 53123, Indonesia |
2. | Creator | Author's name, affiliation, country | Riyan anggriawan; Food Business Technology, School of Applied Science, Technology, Engineering and Mathematics (STEM), Prasetiya Mulya University, Tangerang 15339, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Rifani Ajeng Kartika Dewi; Laboratorium Pengolahan Pangan, Program Studi Teknologi Pangan, Fakultas Pertanian, Universitas Jenderal Soedirman, Jl. Dr. Soeparno, Karangwangkal, Purwokerto, 53123, Indonesia; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Gracilaria salicornia; Fikobiliprotein; Optimasi; RSM; Antioksidan |
4. | Description | Abstract | Rumput laut berdasarkan pigmen warna dapat dikelompolkkan menjadi tiga yaitu chlorophyta, phaeophyta dan rhodophyta. Rumput laut Gracilaria Salicornia merupakam golongan rhodophyta yang mengandung berbagai senyawa aktif seperti pigmen dan antioksidan. Salah satu senyawa bioaktif yang berpotensi menjadi sumber antioksidan alami adalah fikobiliprotein yang terkandung pada rumput laut Gracilaria Salicornia. Permasalahan yang dihadapi adalah belum optimalnya proses ekstraksi fikobiliprotein yang terkandung dalam rumput laut Gracilaria Salicornia. Tujuan penelitian ini adalah melakukan proses optimasi, mendapatkan formula optimum dan mendapatkan karakteristik fisikokimia hasil ekstraksi fikobiliprotein Gracilaria salicornia dengan metode Freeze Thaw menggunakan Response Surface Methodology (RSM). Hasil penelitian ini menunjukkan bahwa kondisi optimum ekstraksi diperoleh pada penambahan pelarut aquades 55,737 ml, lama freezing 172,114 menit dan lama thawing 90,120 menit. Hasil prediksi kadar fikobiliprotein berdasarkan proses optomasi sebesar 54,507 µg/ml, sedangkan hasil validasi diperoleh sebesar 49,794 µg/ml yang sesuai dengan rentang prediksi modelnya. Karakteristik ekstrak fikobiliprotein berdasarkan hasil validasi mengandung fikobiliprotein sebesar 49,794 µg/ml; kadar protein 46,67%; total fenol 465,76 µg GAE/g; aktivitas antioksidan 8,40%; warna L* (20,20), a* (-1,93), b* (6,71). ABSTRACT Seaweed based on color pigments can be grouped into three, namely chlorophyta, phaeophyta and rhodophyta. Gracilaria Salicornia seaweed is a group of rhodophyta that contains various active compounds such as pigments and antioxidants. One of the bioactive compounds that has the potential to be a source of natural antioxidants is phycobiliprotein contained in Gracilaria salicornia seaweed. The problem faced is the less than optimal extraction process of phycobiliprotein contained in Gracilaria salicornia seaweed. The purpose of this study was to carry out the optimization process, obtain the optimum formula and obtain the physicochemical characteristics of the extraction results of Gracilaria salicornia phycobiliprotein with the Freeze Thaw method using Response Surface Methodology (RSM). The results of this study indicate that the optimum extraction conditions were obtained by adding 55.737 ml of aquadest solvent, freezing time 172.114 minutes and thawing time 90.120 minutes. The predicted results of phycobiliprotein levels based on the optimization process were 54.507 µg/ml, while the validation results were 49.794 µg/ml which was in accordance with the model prediction range. The characteristics of the phycobiliprotein extract based on the validation results contained phycobiliprotein of 49.794 µg/ml; protein content 46.67%; total phenol 465.76 µg GAE/g; antioxidant activity 8.40%; color L* (20.20), a* (-1.93), b* (6.71). |
5. | Publisher | Organizing agency, location | Politeknik - Ahli Usaha Perikanan |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-12-31 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF (Bahasa Indonesia) |
10. | Identifier | Uniform Resource Identifier | https://www.bbp4b.litbang.kkp.go.id/jurnal-jpbkp/index.php/jpbkp/article/view/992 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.15578/jpbkp.v19i2.992 |
11. | Source | Title; vol., no. (year) | Jurnal Pascapanen dan Bioteknologi Kelautan dan Perikanan; Vol 19, No 2 (2024): Desember 2024 |
12. | Language | English=en | id |
13. | Relation | Supp. Files |
SURAT PERNYATAAN (195KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Jurnal Pascapanen dan Bioteknologi Kelautan dan Perikanan |